Adobe Latest Version
32.0.0.445 (latest version) Adobe Flash Player. Download Freeware (21.65 MB) Windows 7 Windows 8 Windows 10 Mac OS X - English. Once an essential plugin for browser, as of December 31, 2020 Adobe Flash Player is no longer supported. Adobe recommends that you uninstall Flash Player from your computer. Adobe Reader Latest Version free download - Adobe Photoshop CC, Adobe Photoshop, Adobe Flash Player, and many more programs. The new release of Adobe Creative Cloud gives you all the best creative apps and services, so you can stay more connected and creative wherever you’re inspired. Start free trial. Creative Cloud for: Individuals. Students & Teachers. Say hello to Illustrator on the iPad. About: Adobe Acrobat Reader DC software is the free global standard for reliably viewing, printing, and commenting on PDF documents. And now, it's connected to the Adobe Document Cloud − making it easier than ever to work across computers and mobile devices.
The following is a list of software products by Adobe Inc.
Active products[edit]
Products
Product name | Latest major version | Available in | FEATURES |
---|---|---|---|
Acrobat family | |||
Acrobat | DC | Standalone package Creative Suite Technical Communication Suite | |
Acrobat Reader | Standalone package | ||
Adobe Document Cloud | N/A | Standalone product | |
Adobe Sign | N/A | Standalone package | |
Acrobat PDF Pack | N/A | ||
Acrobat Export PDF | N/A | ||
Experience Cloud family[1] | |||
Analytics | N/A | Experience Cloud | |
Audience Manager | |||
Experience Manager | 6.5 | ||
Campaign | Varies with platform | ||
Target | 19.9.1 | ||
Magento Commerce Cloud | N/A | ||
Marketo Engage | |||
Primetime | |||
Target | |||
Advertising Cloud | |||
Flash family | |||
Animate | CC (2019 19.2) | Standalone package Creative Suite eLearning Suite | |
Flash Builder | 4.7 | Standalone package Creative Suite | |
Flash Lite | 4 | Standalone package | |
Media Server | N/A | ||
Flash Player | 24 | Standalone package | |
Apache Flex | 4.16 | ||
AIR | 32.0 | ||
Scout | CC (1.1.3) | ||
Mobile apps | |||
Acrobat Reader | varies with platform | Android, Windows Phone, iOS | |
Aero | iOS; Android and Windows in private beta.[2] | ||
AIR | Android, BlackBerry Tablet OS, Samsung Smart TVs, iOS | ||
Authenticator | Android, iOS | ||
Behance | Android, iOS, watchOS, tvOS | ||
Captivate Prime | 2.9.4 | Android, iOS | |
Capture | varies with platform | ||
Comp | 2.4 | iOS | |
Connect | varies with platform | Android, iOS, BlackBerry OS | |
Creative Cloud | Android, iOS | ||
Creative Portfolio | |||
Digital Editions | |||
DPS Learn | iOS | ||
Fill & Sign DC | varies with platform | Android, iOS | |
Fresco | 2.0.3 | iPad (iOS) | |
Illustrator Draw | varies with platform | Android, iOS | |
Lightroom | Android, iOS, tvOS | ||
PhoneGap Developer | Android, Windows Phone, iOS | ||
Photoshop Express | Android, iOS | ||
Photoshop Fix | 1.3 | iOSm | |
Photoshop Mix | varies with platform | Android, iOS | |
Photoshop Sketch | 3.4 | iOS | |
Prelude Live Logger | 1.1.1 | ||
Premiere Clip | varies with platform | Android, iOS | |
Premiere Rush | varies with platform | ||
Preview CC | 1.3 | iOS | |
Scan | Android, iOS | ||
Scout | |||
Sign | |||
Social | iOS | ||
Spark Page | 3.1.0 | ||
Spark Post | 3.8.3 | Android, iOS | |
Spark Video | 2.1.4 | iOS | |
XD | 27.0.0 | Android, iOS | |
Adobe Advertising Cloud | varies with platform | ||
AEM Mobile Preflight | varies with platform | ||
Adobe Experience Manager Forms | Version 6.5.0 | ||
Photoshop family | |||
Camera Raw | v 13.1 | Creative Cloud Standalone package | |
Photoshop | 2021 (22.1) | Standalone package Creative Cloud eLearning Suite | |
Photoshop Elements | 12 | Standalone package | |
Photoshop Express | N/A | www.photoshop.com | |
Photoshop Lightroom | CC / Classic CC | Standalone package Creative Cloud | |
DNG Converter | 12.2 | Standalone package | |
DNG Profile Editor | 1.0.4 | ||
Lens Profile Creator | 1.0.4 | ||
Technical Communication Suite family | |||
Captivate | 9.0 | Standalone package Technical Communication Suite | |
FrameMaker | 12 | ||
FrameMaker Publishing Server | |||
RoboHelp | 10 | ||
RoboHelp Server | 10 | ||
Presenter | 11 | ||
Presenter Video Express | 11 | ||
Premiere family | |||
Premiere Elements | 12 | Standalone package | |
Premiere Pro | CC (2020) (v 14.7) | Standalone package Creative Suite Creative Cloud | |
Prelude | CC | Standalone Creative Suite | |
Premiere Rush | CC (2020) | ||
Type family | |||
Font Development Kit for OpenType | 3.2.0 | Standalone package | |
Font Folio | 11.1 | ||
Adobe Fonts | N/A | ||
ColdFusion family | |||
ColdFusion | 2018 | Standalone package | |
ColdFusion Builder | 2018 | ||
Others | |||
After Effects | CC 2020 (v 17.5.1) | Standalone Creative Suite Creative Cloud | |
Adobe Character Animator | CC (2020) | ||
Audition | CC (2020 v 13.0.12) | Standalone package Creative Suite (eLearning Suite) Creative Cloud | |
Brackets | 1.14 | brackets.io | |
Bridge | 2020 (v 11.0) | Creative Suite Audition eLearning Suite Photoshop Creative Cloud | |
Business Catalyst | 2.0 | Standalone package | |
Color | Web | color.adobe.com | |
Connect | 9 | Standalone package Creative Suite eLearning Suite | |
Content Server | 4 | Standalone package | |
Digital Editions | 4.5 | ||
Dimension | Standalone package Creative Cloud | ||
Dreamweaver | CC 2021 (21.0) | Standalone package Creative Suite eLearning Suite Creative Cloud | |
Dynamic Link | ? | Standalone package Creative Suite | |
Illustrator | CC 2021 (v 25.0.1) | Standalone package Creative Suite Creative Cloud | |
InCopy | CC 2020 (v. 16.0.1) | Standalone package Creative Cloud | |
InDesign | CC 2021 (16.0.1) | Standalone package Creative Suite Creative Cloud | |
Medium by Adobe | N/A | ||
Muse | 2018.0 | Creative Suite | |
PhoneGap Desktop | Standalone package | ||
PhoneGap Build | |||
Source Libraries | ? | ? | |
Adobe Media Player | ? | ? | |
Adobe Media Encoder | 2020 (v 14.7) | Creative Suite | |
Adobe Media Optimizer | ? | ? | |
Adobe VeCO | ? | ? | |
Spark | Web | Standalone package spark.adobe.com[3] | |
Adobe XD | 35.3.12 | Standalone package Creative Cloud | |
ExtendScript Toolkit | CC | Standalone package | |
Extension Builder | 3 | ||
Stock | N/A |
Software suites[edit]
Experience Cloud[edit]
Adobe Experience Cloud (AEC) is a collection of integrated online marketing and Web analytics solutions by Adobe Inc. It includes a set of analytics, social, advertising, media optimization, targeting, Web experience management and content management solutions. It includes:[4]
- Analytics
- Experience Manager[5]
- Experience Manager Assets
- Experience Manager Sites
- Experience Manager Forms
- Audience Manager
- Campaign
- Advertising Cloud
- Target
- Primetime
- Marketo Engage
Adobe Latest Version Update
Creative Suite[edit]
Adobe Creative Suite (CS) was a series of software suites of graphic design, video editing, and web developmentapplications made or acquired by Adobe Systems. It included:
Creative Cloud[edit]
Adobe Creative Cloud is the successor to Creative Suite. It is based on a software as a service model. It includes everything in Creative Suite 6 with the exclusion of Fireworks and Encore, as the both applications were discontinued. It also introduced a few new programs, including Muse, Animate, InCopy and Story CC Plus.
Technical Communication Suite[edit]
Adobe Technical Communication Suite is a collection of applications made by Adobe Systems for technical communicators, help authors, instructional designers, and eLearning and training design professionals. It includes:
- Presenter
eLearning Suite[edit]
Adobe eLearning Suite was a collection of applications made by Adobe Systems for learning professionals, instructional designers, training managers, content developers, and educators.
Discontinued products[edit]
- BrowserLab[6]
- Adobe Collage
- Adobe Creative Mark
- Adobe Debut
- Displaytalk
- Adobe Dreamweaver Extension
- Drive
- DS Community Edition
- Adobe Dv Rack
- Edge family[7]
- Encore (discontinued in CC)
- Fireworks (discontinued in CC)
- Adobe FrameMaker XML Autho
- Adobe Graphics Server
- Home Publisher
- Adobe Ideas for Android
- Illustrator Line
- Adobe Incontext Editing
- Adobe Kuler for Android
Adobe Latest Version 11
- LeanPrint
- LaserTalk
- Adobe Media Gateway
- Adobe NetAverages
- PDF JobReady
- Adobe PDF Scan
- Adobe Premiere LE
- PressReady
- Adobe Proto
- RoboInfo
- RoboSourceControl
- RoboPDF
- Adobe Secure Content Servers*[[Adobe Shockwave Shockwave]
- Adobe Studio
- SVG Viewer
- Adobe Type on Call
- Ultra (formerly Serious Magic Ultra)
- Version Cue
- Adobe Vlog It!
See also[edit]
- Macromedia, a company Adobe acquired
References[edit]
- ^'Adobe Experience Cloud release notes - January 2019'. adobe.com. January 2019.
- ^'Request early access Adobe Aero'. projectaero.adobelanding.com. Retrieved 2019-11-18.
- ^'Welcome to Adobe Spark! - Adobe Spark'. 19 May 2016. Retrieved 8 November 2017.
- ^'What is Adobe Experience Cloud'. adobe.com. October 15, 2019.
- ^'Adobe Experience Manager'. adobe.com. October 15, 2019.
- ^'WordPress › Error'. blogs.adobe.com. Archived from the original on 7 June 2017. Retrieved 8 November 2017.
- ^'WordPress › Error'. blogs.adobe.com. Archived from the original on 26 June 2017. Retrieved 8 November 2017.