Xbox Tournaments 2014
The tournament champion will receive the league's automatic bid to the 2014 NCAA Division I Baseball Tournament. This is the last of 19 athletic championship events held by the conference in the 2013–14 academic year. The tournament was established in 1996, Conference USA's first season of.
Teams | 8 |
---|---|
Format | Double elimination |
Finals site | |
Champions | Rice(6th title) |
Winning coach | Wayne Graham(6th title) |
MVP | Michael Aquino, Rice |
Television | CBS SN (championship) |
|
This section collects all known Xbox One games released or planned for release in 2014. Several Xbox One games have confirmed 2014 release dates, and others. 2014 FIFA World Cup Brazil launches April 15. No Xbox One, PS4 or PC versions in development, but next-gen consoles will get a 'range of World Cup content and tournaments' within Ultimate Team.
2014 Conference USA baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Rice †‡y | 23 | – | 7 | – | 0 | .767 | 41 | – | 18 | – | 0 | .695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 20 | – | 10 | – | 0 | .667 | 35 | – | 21 | – | 0 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 19 | – | 11 | – | 0 | .633 | 35 | – | 25 | – | 0 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 17 | – | 13 | – | 0 | .567 | 31 | – | 27 | – | 0 | .534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion y | 17 | – | 13 | – | 0 | .567 | 36 | – | 24 | – | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 16 | – | 14 | – | 0 | .533 | 33 | – | 26 | – | 0 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 16 | – | 14 | – | 0 | .533 | 35 | – | 26 | – | 0 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 16 | – | 14 | – | 0 | .533 | 36 | – | 20 | – | 0 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 14 | – | 16 | – | 0 | .467 | 28 | – | 25 | – | 0 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 10 | – | 18 | – | 0 | .357 | 23 | – | 29 | – | 0 | .442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 10 | – | 19 | – | 0 | .345 | 20 | – | 31 | – | 0 | .392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 10 | – | 19 | – | 0 | .345 | 19 | – | 31 | – | 1 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 5 | – | 25 | – | 0 | .167 | 15 | – | 35 | – | 0 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 26, 2014[1]; Rankings from Collegiate Baseball |
The 2014 Conference USA Baseball Tournament will be held from May 21 through May 25 at Pete Taylor Park in Hattiesburg, Mississippi. The annual tournament determines the conference champion of the Division IConference USA for college baseball. The tournament champion will receive the league's automatic bid to the 2014 NCAA Division I Baseball Tournament.[2][3][4] This is the last of 19 athletic championship events held by the conference in the 2013–14 academic year.[5]
The tournament was established in 1996, Conference USA's first season of play. Tulane and Rice have won the most championships, with five. Among current, returning teams, only Marshall has never won a title. The conference adds eight new teams for 2014.
Seeding and format[edit]
The top eight finishers from the regular season were seeded one through eight. The tournament returned to a double-elimination format, previously used from 1996 through 2010.[6]
Ncaa 2014 Xbox 360
Team | W | L | Pct | GB | Seed |
---|---|---|---|---|---|
Rice | 23 | 7 | .767 | ||
UAB | 20 | 10 | .667 | ||
Southern Miss | 19 | 11 | .633 | ||
Middle Tennessee | 17 | 13 | .567 | ||
Old Dominion | 17 | 13 | .567 | ||
East Carolina | 16 | 14 | .533 | ||
UTSA | 16 | 14 | .533 | ||
FIU | 16 | 14 | .533 | ||
Florida Atlantic | 14 | 16 | .467 | ||
Tulane | 10 | 18 | .357 | ||
Marshall | 10 | 19 | .345 | ||
Charlotte | 10 | 19 | .345 | ||
Louisiana Tech | 5 | 25 | .167 |
Bracket and Results[edit]
First round May 21–22 | Second round May 22–24 | Semifinals May 24 | Finals May 25 | |||||||||
5 | Old Dominion | 2 | ||||||||||
4 | Middle Tennessee | 3 | ||||||||||
4 | Middle Tennessee | 2 | ||||||||||
1 | Rice | 8 | ||||||||||
8 | FIU | 2 | ||||||||||
1 | Rice | 9 | ||||||||||
1 | Rice | 2 | 7 | |||||||||
5 | Old Dominion | 3 | 5 | |||||||||
5 | Old Dominion | 3 | ||||||||||
8 | FIU | 2 | ||||||||||
4 | Middle Tennessee | 1 | ||||||||||
5 | Old Dominion | 2 | ||||||||||
1 | Rice | 11 | ||||||||||
7 | UTSA | 5 | ||||||||||
7 | UTSA | 4 | ||||||||||
2 | UAB | 2 | ||||||||||
7 | UTSA | 8 | ||||||||||
6 | East Carolina | 3 | ||||||||||
6 | East Carolina | 9 | ||||||||||
3 | Southern Miss | 8 | ||||||||||
7 | UTSA | 7 | 7 | |||||||||
3 | Southern Miss | 8 | 0 | |||||||||
3 | Southern Miss | 4 | ||||||||||
2 | UAB | 3 | ||||||||||
3 | Southern Miss | 3 | ||||||||||
6 | East Carolina | 1 |
Schedule[edit]
G# | Game[7] | Date | Kickoff (CT) | TV |
---|---|---|---|---|
First round | ||||
1 | Old Dominion vs Middle Tennessee | May 21, 2014 | 9:00 am | CUSADN |
2 | FIU vs Rice | May 21, 2014 | 12:30 pm | CUSADN |
3 | UTSA vs UAB | May 21, 2014 | 4:00 pm | CUSADN |
4 | East Carolina vs Southern Miss | May 21, 2014 | 7:30 pm | CUSADN |
5 | Old Dominion vs FIU | May 22, 2014 | 9:00 am | CUSADN |
6 | Southern Miss vs UAB | May 22, 2014 | 12:30 pm | CUSADN |
Second round | ||||
7 | Middle Tennessee vs Rice | May 22, 2014 | 4:00 pm | CUSADN |
8 | UTSA vs East Carolina | May 22, 2014 | 7:30 pm | CUSADN |
9 | Middle Tennessee vs Old Dominion | May 23, 2014 | 3:00 pm | CUSADN |
10 | Southern Miss vs East Carolina | May 23, 2014 | 6:30 pm | CUSADN |
Semifinals | ||||
11 | Rice vs Old Dominion1 | May 24, 2014 | 9:00 am | CUSADN |
12 | UTSA vs Southern Miss2 | May 24, 2014 | 12:30 pm | CUSADN |
Finals | ||||
13 | Rice vs UTSA | May 25, 2014 | 1:00 pm | CBSSN |
^Note 1 Game 11 will have a necessary if winner of Game 9 also wins Game 11. If so the game will be played on May 24 at 4:00 pm.
^Note 2 Game 12 will have a necessary if winner of Game 10 also wins Game 11. If so the game will be played on May 24 at 7:30 pm.
All-Tournament Team[edit]
The following players were named to the All-Tournament Team. Rice outfielder Michael Aquino, one of five Owls selected, was named the tournament's Most Valuable Player.
Pos. | Name | Team |
---|---|---|
C | John Bormann | UTSA |
IF | Nick Dawson | Southern Miss |
IF | Skyler Ewing | Rice |
IF | Ford Stainback | Rice |
IF | Tyler Urps | Old Dominion |
OF | Michael Aquino | Rice |
OF | Nick Walker | Old Dominion |
OF | John Welborn | UTSA |
DH | Chase McDowell | Rice |
P | Justin Anderson | UTSA |
P | Blake Fox | Rice |
P | Cameron Giannini | Southern Miss |
P | Brock Hartson | UTSA |
References[edit]
- ^'Standings & Leaders'. Conference USA. Retrieved May 14, 2014.
- ^'Conference USA Baseball Format for 2014'. Conference USA. Archived from the original on September 7, 2013. Retrieved January 10, 2014.
- ^Joseph Duarte (October 10, 2013). 'C-USA announces site of 2014 baseball tournament'. Chron. Retrieved January 10, 2014.
- ^Creg Stephenson (October 10, 2013). 'Baseball: Southern Miss to host 2014 Conference USA tournament in Hattiesburg'. The Mississippi Press. Retrieved January 10, 2014.
- ^'2013-14 Conference USA Championship Schedule'. Conference USA. Retrieved January 10, 2014.
- ^'Southern Miss to host 2014 C-USA Baseball Championship'. Conference USA. October 10, 2014. Archived from the original on January 10, 2014. Retrieved January 10, 2014.
- ^'C-USA Baseball Championship Pairings Set'. Archived from the original on May 20, 2014. Retrieved May 19, 2014.
Accomplish the indicated achievement to get the corresponding number of Gamerscore points:
Xbox Tournament 2019 Fortnite
- Power Player (10 points): Hit a 400 yard drive with a Power Golfer.
- Accuracy Player (15 points): Hit a hole in one with a Control Golfer.
- Shot Shaper (10 points): Hit the fairway with a Draw Golfer using a Draw shot (Shot Shaping set to Normal or Advanced).
- Tigers have FIR (25 points): Complete an 18 hole round with a 100 percent FIR. FIR = Fairway in Regulation.
- That was GIRrrreat! (25 points): Complete an 18 hole round with a 100 percent GIR. GIR = Green in Regulation.
- Going Green with a Hybrid (25 points): Land on the green from over 175 yards away using a Hybrid.
- No Picnic (15 points): Sink a 40ft putt with Green Grid Beads turned OFF.
- Gone with the Wind (15 points): From the Fairway, land within 1 yard of the flagstick from 150 yards out with the Wind Display OFF.
- Shouting at Amen Corner (10 points): Complete Amen Corner (Augusta 11,12,13) with a birdie or better on each in a single round.
- Night Life (25 points): Play an 18 hole round of golf at Night.
- It's 5 o'clock somewhere (15 points): Play an 18 hole round of golf with LIVE Time of Day ON.
- The Real Deal (25 points): Play an 18 hole round of golf on Simulation Difficulty.
- In the Spotlight (10 points): Finish in 1st place of a Featured Event.
- Boost your Game (15 points): Play an 18 hole round with Boost Pins equipped.
- Pin Collector (30 points): Complete a Bronze or better Boost Pin set (Any course).
- Legendary Rivalry (10 points): Win the Marathon scenario in Quick Tournaments with Nicklaus & Palmer in the U.S. Open at Oakmont.
- PGA TOUR Top FOUR (15 points): Play a Quick Tournament with Snead, Woods, Nicklaus, and Hogan. (Any PGA TOUR Tournament).
- PGA Champions, Repeat? (10 points): Play Holding the Lead in Quick Tournaments with Woods, McIlroy, Bradley in the PGA Champ at Oak Hill.
- High Heels (15 points): Win On Their Heels at Kraft Nabisco with Thompson against Lewis, and Creamer in Quick Tournaments.
- Past, Present, & Future (25 points): Play the In the Hunt scenario with Jones, Woods, Watson and a Created Golfer at the Masters.
- Troon Open Champion (15 points): Win Two in the Running in Quick Tournaments using Palmer in the Open Championship at Royal Troon.
- Living Legend (50 points): Become the All-Time Win Leader in each of the four Major Leaderboards in Quick Tournaments.
- Never leave home without it (15 points): Earn PGA TOUR card in Career.
- LPGA Carded (15 points): Earn LPGA Tour Card in Career.
- Green Jacket (25 points): Win the Green Jacket in Career or Quick Tournaments with a created golfer.
- U.S. Open Trophy (25 points): Win the U.S. Open in Career or Quick Tournaments with a created golfer.
- Claret Jug (25 points): Win the Open Championship in Career or Quick Tournaments with a created golfer.
- Wanamaker Trophy (25 points): Win the PGA Championship in Career or Quick Tournaments with a created golfer.
- First Class (25 points): Win the FedExCup (Career Only).
- King of the Hill (50 points): Become #1 in the EA SPORTS Golf Rankings.
- Record Breaker (75 points): Become a Legend in Career mode by completing all the PGA TOUR Goals.
- Golden Boy (10 points): Defeat Bobby Jones in Legends of the Majors.
- The Hawk & Slammin Sammy (10 points): Defeat Ben Hogan and Sam Snead in Legends of the Majors.
- Supermex (15 points): Defeat Lee Trevino in Legends of the Majors.
- The Big Three (15 points): Defeat the Modern Triumvirate (Palmer, Nicklaus, and Player) in Legends of the Majors.
- Spaniard (15 points): Defeat Seve Ballesteros in Legends of the Majors.
- Eye of the Tiger (25 points): Defeat Tiger Woods in Legends of the Majors.
- There can be only 1 (50 points): Defeat the final Legendary event in Legends of the Majors.
- Last Name Legend (20 points): Legend all events in Legends of the Majors.
- Legendary Matchup (15 points): Play a Four Player online match with all players using Legends.
- In Good Company (25 points): Play in a Connected Tournament.
- No Sweat! (15 points): Play in a Country Club Tournament.
- Frequent Flyer (15 points): Earn a Five Day Loyalty Bonus.
- Tigerchat (15 points): Join your Country Clubs Chat Session.
- Howl at the moon (15 points): Find the Werewolf.
- Little Grasshopper (5 points): Earn Golfer Level 5 with a created golfer.
- The Dragon (10 points): Earn Golfer Level 25 with a created golfer.
- Pai Mei (25 points): Earn Golfer Level 50 with a created golfer.
Xbox Tournaments 2019 For Cash
Additionally, there is one secret achievement:
- Morning Glory (10 points): Sink a birdie on Pebble 7 with Time of Day set to Morning.